isham research
MIPS and MSUs - IBM G6 Turbo
These figures may be quoted providing the disclaimer at the foot of the page is included.
|
Model |
MIPS |
MSUs |
S/W |
|
9672-Z17 | 205 | 35 | 70 |
|
9672-Z27 | 387 | 67 | 80 |
|
9672-Z37 | 560 | 95 | ELC |
|
9672-Z47 | 727 | 123 | ELC |
|
9672-Z57 | 887 | 149 | ELC |
|
9672-Z67 | 1040 | 174 | ELC |
|
9674-Z77 | 1185 | 197 | ELC |
|
9672-Z87 | 1323 | 217 | ELC |
|
9674-Z97 | 1453 | 236 | ELC |
|
9672-ZX7 | 1575 | 254 | ELC |
|
9672-ZY7 | 1688 | 270 | ELC |
|
9672-ZZ7 | 1791 | 285 | ELC |
Disclaimer:
In common with other analysts, isham research performs no benchmarks and has never operated any of the above machines. All values are based entirely on hearsay, rumour and suspicion. Anyone who thinks you can quote system performance to four figure precision without knowing even the operating system - much less the workload mix - has to be deranged. E&OE. YMWV. Alle Angaben ohne Gewehr (d.h., Sie sind nicht gezwungen, sie zu benutzen).