| WR | MB | RR | 44 | Item |
| Engine Bay |
| | | | | Engine oil level |
| | | | | V-belt tensions |
| | | | | Throttle body switches |
| | | | | Operation of enrichment solenoid |
| | | | Operation of wastegate frequency valve |
| | | | | Vacuum test wastegate upper chamber |
| | | | | Wastegate control hoses |
| | | | | Hydraulic fluid - level and type |
| | | | | Brake fluid level |
| | | | | Clutch fluid level |
| | | | | Coolant level and pressure test |
| | | | | Fuel system - check for leak and leakdown |
| | | | | Check visible/reachable manifold studs |
| | | | | Visual check for oil leaks |
| | | | | Oil cooler lines |
| Controls |
| | | | | Steering/ignition lock |
| | | | | Fuel gauge |
| | | | | Horn |
| | | | | Handbrake |
| | | | | Footbrake |
| | | | | Clutch |
| | | | | Check all gears engage |
| | | | | Seat belts |
| | | | | Seats - adjustments, operation |
| | | | | Electric windows |
| | | | | Electric mirrors |
| | | | | Cigar lighter |
| | | | | Ignition control of headlights and wipers |
| Electrics |
| | | | | Correct number of warning lights |
| | | | | Voice synthesiser |
| | | | | Turn signals and hazard lights |
| | | | | Side, tail and number plate lights |
| | | | | Brake lights |
| | | | | Main beam warning light |
| | | | | Headlight flasher |
| | | | | Turn signal warning lights |
| | | | | Hazard warning lights |
| | | | | Panel lights and dimmer |
| | | | | Fog lights |
| | | | | Fog light lenses |
| | | | | Fog light warning light |
| | | | | Rear fog light & warning light |
| | | | | Reversing lights |
| | | | | Parking lights |
| | | | | Boot lights |
| | | | | Headlight lenses |
| | | | | Headlight adjustment |
| | | | | Battery - check level and vent |
| | | | | Seat Heaters |
| | | | | Heated rear window & mirrors |
| | | | | Interior light |
| | | | | Sun visor & makeup light |
| | | | | Wipers, including intermittent |
| | | | | Screen washers - fill and test |
| | | | | Headlight washers |
| | | | | Rear window wash/wipe |
| | | | | Injector cooling fan |
| | | | | Radiator fan |
| | | | After-run pump and fan |
| | | | | Handbrake warning light |
| | | | | Ignition and oil lights |
| | | | | Brake fluid warning light |
| | | | Check engine light |
| | | | | Speedometer |
| | | | | Tachometer |
| | | | | Voltmeter |
| | | | | Turn signal self-cancelling |
| Exterior |
| | | | | Windscreen - chips and cracks |
| | | | | Wheels and tyres - tread and pressure, including emergency spare |
| | | | | Spare tyre and toolset including 893 012 223 |
| | | | | Sunroof |
| | | | | Doors and flaps - locks, hinges and stays |
| | | | | Central locking |
| | | | | Paintwork |
| | | | | Exterior trim - chrome, weatherstrips |
| | | | | Number plates |
| Interior |
| | | | | Glove box and lock |
| | | | | Interior trim and fittings |
| | | | | Steering gear, front suspension, driveshafts |
| | | | | Front right seat - squabs and back weld |
| | | | | Front left seat - squabs and back weld |
| Brakes |
| | | | | Brake discs and pads |
| | | | | Brake pipes, hoses and regulators |
| | | | | Brake calipers - bleed nipples |
| | | | | Rear brake caliper carrier bolts |
| | | | | Brake pressure accumulator |
| | | | | Drain holes |
| | | | | Transmission and final drive - loosen fillers, check levels |
| | | | | Brake assist supply and pressure sensors |
| | | | Brake assist pressure sensor |
| | | | | Exhaust system and mountings |
| | | | | Rear suspension and driveshafts |
| | | | | Ease of starting |
| | | | | Oil pressure and temperature |
| | | | | Steering operation |
| | | | | Heater, blower and air-conditioning |
| | | | | Coolant temperature gauge |
| | | | | Cruise control |
| | | | | CO content |
| | | | | Idle speed |