The UK quattro Network
The UK's mobile Audi 5-cylinder mechanic - 07833 654800, 24x7
Specialist in turbos, quattros, electrics and non-starts
3mm male loudspeaker connections are ideal for the ends of the switch and diode leads. Maplins sell "12V" LEDs that already contain a ballast resistor.
Remember that the RR's Motronic 2.4.1 system has a non-volatile memory and is capable of displaying as faults things that have long since been fixed. It is advisable to clear the memory before beginning any debugging work - this is done either by disconnecting the battery, pulling the ECU fuses along the side of the fusebox, or performing the following diagnostic procedure, including the last step.
If possible, drive the car for at least three miles, with at least one hard acceleration attempt in third gear from 35 mph.
| Code | Meaning |
|---|---|
| 1111 | ECU defective or incompetently modified |
| 2111 | RPM sensor - ignore if engine not successfully started since ignition switched on |
| 2112 | Top dead centre sensor |
| 2113 | Hall sensor |
| 2121 | Idle switch |
| 2132 | No data - California |
| 2141 | #1 knock sensor |
| 2142 | #1 knock sensor |
| 2143 | #2 knock sensor |
| 2144 | #2 knock sensor |
| 2212 | Throttle potentiometer |
| 2214 | Max RPM exceeded |
| 2221 | Vacuum pressure |
| 2223 | Altitude sensor |
| 2224 | Max boost exceeded |
| 2231 | Idle control defective |
| 2232 | Air mass sensor (ECU 447 907 404A) |
| 2234 | ECU supply voltage |
| 2312 | Coolant temp sensor |
| 2322 | Inlet air temp sensor |
| 2324 | Air mass sensor (ECU 857 907 404B) |
| 2341 | CO content exceeded |
| 2342 | Lambda sensor |
| 4411 | #1 injector |
| 4412 | #2 injector |
| 4413 | #3 injector |
| 4414 | #4 injector |
| 4421 | #5 injector |
| 4431 | Idle stabilisation valve |
| 4442 | Wastegate frequency valve |
| 4343 | Carbon canister frequency valve |
There is a more comprehensive discussion of Audi 20V fault codes on Scott Mockry's site.
Copyright © The UK quattro Network 2001-2006. All rights reserved