The UK quattro Network
| Engine Code | GV | WR | MB |
|---|---|---|---|
| Production from | 8.82 | 5.80 | 9.87 |
| to | |||
| Cylinders | 5 | 5 | 5 |
| Capacity (litres) | 2.144 | 2.144 | 2.226 |
| Output (kW/rpm | 147/5800 | 147/550 | 147/5800 |
| Torque (Nm/rpm) | 285/3500 | 285/3500 | 270/3000 |
| Bore (mm) | 79.5 | 79.5 | 81 |
| Stroke (mm) | 86.4 | 86.4 | 86.4 |
| Compression | 7:1 | 7:1 | 8.6:1 |
| Valve timing: | |||
| Inlet opens before TDC | 3° | 3° | 0° |
| Inlet closes after BDC | 47° | 47° | 41° |
| Exhaust opens before BDC | 43° | 43° | 40° |
| Exhaust closes after TDC | 7° | 7° | 1° |
| Octane (RON) | min 98 | min 98 | min 98 |
| Injection | K-Jetronic | K-Jetronic | K-Jetronic |
| Firing Order | 1-2-4-5-3 | 1-2-4-5-3 | 1-2-4-5-3 |
| Fully Electronic Injection | Yes | Yes | Yes |
| Knock Control | No | No | Yes |
| Lambda Control | Yes | No | No |
| Turbocharger | Yes | Yes | Yes |
| Specially Designed for: |
Sweden, Switzerland |