The UK quattro Network
MB Engine - Relay and Controller Locations
| Designation | Function | Type | Location
|
|---|
| J2 | Flasher unit | | Behind instrument panel
|
| J4 | Horn | Relay | 7
|
| J13 | Fresh air fan | Relay | 11?
|
| J17 | Fuel pump | Relay | 10
|
| J26 | Radiator stage 1 | Relay | 3?
|
| J30 | Rear wash/wipe | Relay | 11?
|
| J31 | Wiper interval | Controller | 9
|
| J59 | Load reduction | Relay | 5
|
| J88 | ECU | Controller | Under right dash
|
| J97 | Injector cooling | Relay | Aux 9
|
| J101 | Radiator - stage 2 | Relay | Aux 10
|
| J104 | ABS | Controller | In boot
|
| J105 | ABS return pump | Relay | In top of ABS pump
|
| J106 | ABS magnetic valve | Relay | In top of ABS pump
|
| J114 | Oil pressure | Controller | Aux 6
|
| J128 | Digital dashboard unit | Controller |
|
| J131 | Heated seat - left | Controller | Aux 14
|
| J132 | Heated seat - right | Controller | Aux 13
|
| J135 | Radiator fan - stage 3 | Relay | 2
|
| J142 | Idle stabilisation | Controller | Aux 7,8
|
| J152 | Warning buzzer | | Aux 2
|
| J153 | A/c magnetic clutch | Controller | Aux 4
|
| J155 | Turbo cooling | Controller | Aux 5
|
| J156 | ABS combination relay | Controller | Aux 1
|
| J187 | Differential locks | Controller | Under rear seat
|
| S43 | Electric windows | Thermal cutout | Aux 16
|
Kerbside Motors Home Page and Contact Information